CONTACT
PULSTEC

Financial Highlights

Consolidated Financial Highlights

(Year ended March 31) FY3/19 FY3/20 FY3/21 FY3/22 FY3/23
Net sales thousands of yen 2,610,251 2,318,764 2,090,042 2,445,227 2,448,750
Ordinary profit thousands of yen 512,368 364,972 192,180 351,591 332,869
Profit attributable to owners of parent thousands of yen 452,270 219,675 156,569 340,407 242,926
Comprehensive income thousands of yen 452,172 210,964 160,432 340,495 260,639
Net assets thousands of yen 2,904,205 2,909,882 2,995,042 3,273,619 3,417,869
Assets thousands of yen 4,167,110 3,795,554 4,001,347 4,647,882 4,519,518
Net assets per share yen 2,122.05 2,126.20 2,188.43 2,392.34 2,497.84
Earning per share yen 330.45 160.51 114.40 248.75 177.53
Equity ratio % 69.7 76.7 74.9 70.4 75.6
Return on equity % 16.8 7.6 5.3 10.9 7.3
Price earnings ratio (times) 7.8 10.5 15.5 6.6 8.3
Cash flow from operating activities thousands of yen 554,313 (46,777) 646,106 658,531 (105,439)
Cash flow from investing activities thousands of yen (151,508) (66,594) (28,397) (66,295) 23,859
Cash flow from financing activities thousands of yen (51,700) (214,314) 54,690 (71,905) (226,086)
Cash and cash equivalents thousands of yen 1,329,855 998,901 1,675,979 2,212,632 1,911,128
Number of employees (persons) 134 134 136 134 134

Non-Consolidated Financial Highlights

(Years ended March 31) FY3/19 FY3/20 FY3/21 FY3/22 FY3/23
Net sales thousands of yen 2,583,328 2,300,153 2,078,701 2,415,841 2,422,612
Ordinary profit thousands of yen 509,799 363,637 189,857 342,017 328,408
Profit thousands of yen 450,943 220,243 154,072 330,608 240,639
Capital stock thousands of yen 1,491,375 1,491,375 1,491,375 1,491,375 1,491,375
Issued and outstanding (shares) 1,393,459 1,393,459 1,393,459 1,393,459 1,393,459
Net assets thousands of yen 2,912,112 2,919,388 3,001,177 3,263,922 3,400,058
Assets thousands of yen 4,174,237 3,804,387 4,005,253 4,635,596 4,488,026
Net assets per share yen 2,127.83 2,133.15 2,192.91 2,385.25 2,484.83
Dividends per share
[Dividends per share
at mid-term]
yen 150.00
[ - ]
55.00
[ - ]
45.00
[ - ]
85.00
[ - ]
70.00
[ - ]
Earnings per share yen 329.48 160.93 112.58 241.58 175.86
Equity ratio % 69.8 76.7 74.9 70.4 75.8
Return on equity % 16.6 7.6 5.2 10.6 7.2
Price earnings ratio (times) 7.8 10.4 15.7 6.8 8.4
Payout ratio % 45.5 34.2 40.0 35.2 39.8
Number of employees (persons) 133 133 135 133 133
top of page