CONTACT
PULSTEC

Financial Highlights

Consolidated Financial Highlights

(Year ended March 31) FY3/22 FY3/23 FY3/24 FY3/25 FY3/26
Net sales thousands of yen 2,445,227 2,448,750 2,612,074 2,486,548 2,553,150
Ordinary profit thousands of yen 351,591 332,869 386,942 353,539 396,005
Profit attributable to owners of parent thousands of yen 340,407 242,926 327,009 355,982 285,793
Comprehensive income thousands of yen 340,495 260,639 352,839 339,339 296,501
Net assets thousands of yen 3,273,619 3,417,869 3,674,815 3,863,469 4,009,281
Assets thousands of yen 4,647,882 4,519,518 5,182,742 5,029,762 5,020,064
Net assets per share yen 2,392.34 2,497.84 2,685.76 2,823.85 2,930.63
Earning per share yen 248.75 177.53 238.99 260.19 208.90
Equity ratio % 70.4 75.6 70.9 76.8 79.9
Return on equity % 10.9 7.3 9.2 9.4 7.3
Price earnings ratio (times) 6.6 8.3 7.8 6.7 10.2
Cash flow from operating activities thousands of yen 658,531 (105,439) 398,870 153,128 582,546
Cash flow from investing activities thousands of yen (66,295) 23,859 89,344 (374,615) (597,910)
Cash flow from financing activities thousands of yen (71,905) (226,086) (146,102) (159,199) (153,870)
Cash and cash equivalents thousands of yen 2,212,632 1,911,128 2,267,271 1,884,027 1,734,981
Number of employees (persons) 134 134 128 124 123

Non-Consolidated Financial Highlights

(Years ended March 31) FY3/22 FY3/23 FY3/24 FY3/25 FY3/26
Net sales thousands of yen 2,415,841 2,422,612 2,571,401 2,460,271 2,499,110
Ordinary profit thousands of yen 342,017 328,408 377,198 357,123 383,113
Profit thousands of yen 330,608 240,639 318,626 359,938 276,186
Capital stock thousands of yen 1,491,375 1,491,375 1,491,375 1,491,375 1,491,375
Issued and outstanding (shares) 1,393,459 1,393,459 1,393,459 1,393,459 1,393,459
Net assets thousands of yen 3,263,922 3,400,058 3,638,107 3,831,838 3,961,137
Assets thousands of yen 4,635,596 4,488,026 5,137,073 4,975,411 4,958,124
Net assets per share yen 2,385.25 2,484.83 2,658.93 2,800.73 2,895.44
Dividends per share
[Dividends per share
at mid-term]
yen 85.00
[ - ]
70.00
[ - ]
110.00
[ - ]
110.00
[ - ]
85.00
[ - ]
Earnings per share yen 241.58 175.86 232.87 263.08 201.87
Equity ratio % 70.4 75.8 70.8 77.0 79.9
Return on equity % 10.6 7.2 9.1 9.6 7.1
Price earnings ratio (times) 6.8 8.4 8.0 6.6 10.6
Payout ratio % 35.2 39.8 47.2 41.8 42.1
Number of employees (persons) 133 133 127 123 122
top of page