(Year ended March 31) | FY3/21 | FY3/22 | FY3/23 | FY3/24 | FY3/25 | |
---|---|---|---|---|---|---|
Net sales | thousands of yen | 2,090,042 | 2,445,227 | 2,448,750 | 2,612,074 | 2,486,548 |
Ordinary profit | thousands of yen | 192,180 | 351,591 | 332,869 | 386,942 | 353,539 |
Profit attributable to owners of parent | thousands of yen | 156,569 | 340,407 | 242,926 | 327,009 | 355,982 |
Comprehensive income | thousands of yen | 160,432 | 340,495 | 260,639 | 352,839 | 339,339 |
Net assets | thousands of yen | 2,995,042 | 3,273,619 | 3,417,869 | 3,674,815 | 3,863,469 |
Assets | thousands of yen | 4,001,347 | 4,647,882 | 4,519,518 | 5,182,742 | 5,029,762 |
Net assets per share | yen | 2,188.43 | 2,392.34 | 2,497.84 | 2,685.76 | 2,823.85 |
Earning per share | yen | 114.40 | 248.75 | 177.53 | 238.99 | 260.19 |
Equity ratio | % | 74.9 | 70.4 | 75.6 | 70.9 | 76.8 |
Return on equity | % | 5.3 | 10.9 | 7.3 | 9.2 | 9.4 |
Price earnings ratio | (times) | 15.5 | 6.6 | 8.3 | 7.8 | 6.7 |
Cash flow from operating activities | thousands of yen | 646,106 | 658,531 | (105,439) | 398,870 | 153,128 |
Cash flow from investing activities | thousands of yen | (28,397) | (66,295) | 23,859 | 89,344 | (374,615) |
Cash flow from financing activities | thousands of yen | 54,690 | (71,905) | (226,086) | (146,102) | (159,199) |
Cash and cash equivalents | thousands of yen | 1,675,979 | 2,212,632 | 1,911,128 | 2,267,271 | 1,884,027 |
Number of employees | (persons) | 136 | 134 | 134 | 128 | 124 |
(Years ended March 31) | FY3/21 | FY3/22 | FY3/23 | FY3/24 | FY3/25 | |
---|---|---|---|---|---|---|
Net sales | thousands of yen | 2,078,701 | 2,415,841 | 2,422,612 | 2,571,401 | 2,460,271 |
Ordinary profit | thousands of yen | 189,857 | 342,017 | 328,408 | 377,198 | 357,123 |
Profit | thousands of yen | 154,072 | 330,608 | 240,639 | 318,626 | 359,938 |
Capital stock | thousands of yen | 1,491,375 | 1,491,375 | 1,491,375 | 1,491,375 | 1,491,375 |
Issued and outstanding | (shares) | 1,393,459 | 1,393,459 | 1,393,459 | 1,393,459 | 1,393,459 |
Net assets | thousands of yen | 3,001,177 | 3,263,922 | 3,400,058 | 3,638,107 | 3,831,838 |
Assets | thousands of yen | 4,005,253 | 4,635,596 | 4,488,026 | 5,137,073 | 4,975,411 |
Net assets per share | yen | 2,192.91 | 2,385.25 | 2,484.83 | 2,658.93 | 2,800.73 |
Dividends per share [Dividends per share at mid-term] |
yen | 45.00 [ - ] |
85.00 [ - ] |
70.00 [ - ] |
110.00 [ - ] |
110.00 [ - ] |
Earnings per share | yen | 112.58 | 241.58 | 175.86 | 232.87 | 263.08 |
Equity ratio | % | 74.9 | 70.4 | 75.8 | 70.8 | 77.0 |
Return on equity | % | 5.2 | 10.6 | 7.2 | 9.1 | 9.6 |
Price earnings ratio | (times) | 15.7 | 6.8 | 8.4 | 8.0 | 6.6 |
Payout ratio | % | 40.0 | 35.2 | 39.8 | 47.2 | 41.8 |
Number of employees | (persons) | 135 | 133 | 133 | 127 | 123 |